Archaea | Salinarchaeum sp. | 2993 | 20 | 3013 | 911803 | 31 | 2381 | 302.6 | 32.7 | 4.58 | 11.66 | 0.69 | 8.84 | 8.88 | 3.11 | 8.83 | 2.05 | 4.01 | 1.48 | 8.79 | 1.64 | 2.08 | 2.58 | 4.81 | 6.35 | 5.4 | 6.15 | 8.99 | 1.14 | 2.51 |
Archaea | Natrialba magadii | 4167 | 44 | 4211 | 1231099 | 30 | 1773 | 292.4 | 31.9 | 4.64 | 10.28 | 0.76 | 8.78 | 9.13 | 3.2 | 8.13 | 2.13 | 4.55 | 1.77 | 8.69 | 1.74 | 2.5 | 2.82 | 4.58 | 5.95 | 5.96 | 6.88 | 8.32 | 1.13 | 2.69 |
Archaea | Halopiger xanaduensis | 4191 | 30 | 4221 | 1232325 | 30 | 1656 | 292.0 | 31.8 | 4.65 | 10.76 | 0.73 | 8.8 | 9.44 | 3.22 | 8.3 | 1.92 | 4.28 | 1.72 | 8.81 | 1.71 | 2.38 | 2.51 | 4.66 | 6.55 | 5.52 | 6.26 | 8.52 | 1.15 | 2.76 |
Archaea | Haloterrigena turkmenica | 5070 | 43 | 5113 | 1473976 | 30 | 1969 | 288.3 | 31.4 | 4.68 | 10.57 | 0.77 | 8.63 | 9.24 | 3.23 | 8.32 | 1.98 | 4.37 | 1.71 | 8.84 | 1.75 | 2.38 | 2.43 | 4.65 | 6.57 | 5.62 | 6.47 | 8.56 | 1.17 | 2.74 |
Archaea | Natronobacterium gregoryi | 3593 | 31 | 3624 | 1028101 | 29 | 1681 | 283.7 | 31.0 | 4.69 | 10.17 | 0.78 | 8.72 | 9.59 | 3.23 | 8.07 | 1.99 | 4.24 | 1.86 | 8.93 | 1.68 | 2.25 | 2.55 | 4.54 | 6.41 | 5.55 | 6.49 | 9.1 | 1.11 | 2.73 |
Archaea | Natronomonas pharaonis | 2763 | 2 | 2765 | 811427 | 29 | 1999 | 293.5 | 31.8 | 4.71 | 11.41 | 0.77 | 8.75 | 8.85 | 3.25 | 8.41 | 1.97 | 4.2 | 1.89 | 8.77 | 1.73 | 2.21 | 2.58 | 4.6 | 6.37 | 5.26 | 6.38 | 8.89 | 1.05 | 2.64 |
Archaea | Natronococcus
occultus | 4115 | 38 | 4153 | 1196774 | 29 | 1804 | 288.2 | 31.5 | 4.71 | 10.65 | 0.76 | 8.45 | 9.61 | 3.2 | 8.31 | 1.98 | 4.29 | 1.73 | 9.13 | 1.7 | 2.2 | 2.35 | 4.65 | 6.66 | 5.33 | 6.26 | 8.83 | 1.15 | 2.76 |
Archaea | Halovivax ruber | 3076 | 23 | 3099 | 914088 | 29 | 3386 | 295.0 | 31.9 | 4.72 | 11.09 | 0.75 | 8.82 | 8.23 | 3.15 | 8.52 | 2.05 | 4.27 | 1.57 | 8.72 | 1.68 | 2.13 | 2.44 | 4.81 | 6.44 | 5.86 | 6.83 | 8.91 | 1.12 | 2.6 |
Archaea | Halorhabdus tiamatea | 2957 | 31 | 2988 | 856988 | 37 | 2728 | 286.8 | 31.3 | 4.76 | 10.5 | 0.64 | 8.7 | 8.96 | 3.27 | 8.2 | 2.05 | 4.39 | 1.86 | 8.8 | 1.74 | 2.4 | 2.73 | 4.59 | 6.47 | 5.49 | 6.57 | 8.71 | 1.19 | 2.76 |
Archaea | Natrinema pellirubrum | 4094 | 44 | 4138 | 1179910 | 29 | 1720 | 285.1 | 31.0 | 4.76 | 10.88 | 0.78 | 8.66 | 8.87 | 3.18 | 8.33 | 1.95 | 4.35 | 1.79 | 8.95 | 1.69 | 2.28 | 2.45 | 4.67 | 6.65 | 5.5 | 6.53 | 8.6 | 1.14 | 2.74 |
Archaea | Halorubrum lacusprofundi | 3465 | 30 | 3495 | 1011093 | 31 | 2759 | 289.3 | 31.4 | 4.77 | 11.08 | 0.7 | 8.85 | 8.51 | 3.27 | 8.61 | 1.95 | 4.24 | 1.96 | 8.65 | 1.68 | 2.44 | 2.36 | 4.67 | 6.64 | 5.54 | 6.29 | 8.81 | 1.11 | 2.65 |
Archaea | Halobacterium sp. | 3243 | 22 | 3265 | 904200 | 29 | 2012 | 276.9 | 30.1 | 4.79 | 11.17 | 0.69 | 8.52 | 8.6 | 3.46 | 8.44 | 2.09 | 3.37 | 1.86 | 8.97 | 1.73 | 2.37 | 2.63 | 4.56 | 6.43 | 5.38 | 6.16 | 9.73 | 1.12 | 2.73 |
Archaea | Halostagnicola larsenii | 4058 | 28 | 4086 | 1126012 | 29 | 1757 | 275.6 | 30.1 | 4.81 | 9.93 | 0.74 | 8.26 | 9.23 | 3.38 | 8.31 | 2.0 | 4.84 | 1.87 | 8.74 | 1.84 | 2.57 | 2.63 | 4.53 | 6.15 | 6.05 | 6.58 | 8.46 | 1.13 | 2.75 |
Archaea | Natronomonas moolapensis | 2721 | 2 | 2723 | 809592 | 31 | 4220 | 297.3 | 32.2 | 4.82 | 11.2 | 0.77 | 8.23 | 8.84 | 3.2 | 8.9 | 1.94 | 4.1 | 1.86 | 8.7 | 1.65 | 2.31 | 2.21 | 4.63 | 6.91 | 5.67 | 6.39 | 8.86 | 0.99 | 2.64 |
Archaea | Halomicrobium mukohataei | 3321 | 22 | 3343 | 957314 | 30 | 1589 | 286.4 | 31.1 | 4.82 | 11.08 | 0.73 | 8.66 | 8.29 | 3.16 | 8.48 | 1.97 | 3.93 | 1.67 | 8.9 | 1.7 | 2.16 | 2.74 | 4.62 | 6.66 | 5.59 | 6.68 | 9.18 | 1.15 | 2.66 |
Archaea | Haloarcula marismortui | 4101 | 133 | 4234 | 1200597 | 30 | 2306 | 283.6 | 30.8 | 4.84 | 10.41 | 0.76 | 8.33 | 8.09 | 3.25 | 8.28 | 2.01 | 4.39 | 2.0 | 8.81 | 1.88 | 2.59 | 3.12 | 4.59 | 6.11 | 5.95 | 6.92 | 8.65 | 1.15 | 2.72 |
Archaea | halophilic archaeon | 3393 | 20 | 3413 | 980990 | 30 | 1735 | 287.4 | 31.4 | 4.89 | 10.54 | 0.77 | 7.78 | 8.94 | 3.39 | 8.39 | 2.1 | 4.12 | 2.19 | 9.05 | 1.8 | 2.6 | 2.87 | 4.66 | 6.34 | 5.65 | 6.35 | 8.58 | 1.17 | 2.71 |
Archaea | Haloquadratum walsbyi | 2550 | 1 | 2551 | 770788 | 19 | 9159 | 302.2 | 33.0 | 4.9 | 9.4 | 0.75 | 7.82 | 7.45 | 3.2 | 7.5 | 2.09 | 6.2 | 2.33 | 8.18 | 1.81 | 3.44 | 3.43 | 4.36 | 5.77 | 6.82 | 7.9 | 7.8 | 1.0 | 2.73 |
Archaea | Halogeometricum borinquense | 3865 | 29 | 3894 | 1130016 | 26 | 2192 | 290.2 | 31.6 | 4.94 | 10.2 | 0.7 | 8.16 | 8.34 | 3.48 | 8.14 | 2.03 | 4.27 | 2.25 | 8.72 | 1.81 | 2.71 | 2.68 | 4.49 | 6.32 | 6.17 | 6.75 | 8.93 | 1.13 | 2.73 |
Archaea | Halalkalicoccus jeotgali | 3756 | 23 | 3779 | 1011784
td> | 30 | 1575 | 267.7 | 29.2 | 4.98 | 10.48 | 0.77 | 7.39 | 9.18 | 3.42 | 8.78 | 2.03 | 4.68 | 1.88 | 9.18 | 1.9 | 2.36 | 2.36 | 4.69 | 6.69 | 5.52 | 6.23 | 8.5 | 1.15 | 2.81 |
Archaea | Haloferax volcanii | 3983 | 4 | 3987 | 1127557 | 34 | 2257 | 282.8 | 30.7 | 4.99 | 11.08 | 0.7 | 8.47 | 8.0 | 3.48 | 8.55 | 1.97 | 3.84 | 2.0 | 9.04 | 1.79 | 2.38 | 2.38 | 4.6 | 6.63 | 5.83 | 6.21 | 9.24 | 1.12 | 2.68 |
Archaea | Halobacterium salinarum | 2415 | 11 | 2426 | 680494 | 30 | 1370 | 280.5 | 30.2 | 5.03 | 12.66 | 0.75 | 8.94 | 6.9 | 3.12 | 8.33 | 2.24 | 3.73 | 1.74 | 8.46 | 1.74 | 2.21 | 2.73 | 4.69 | 6.52 | 5.37 | 6.83 | 9.4 | 1.09 | 2.55 |
Archaea | Halolamina pelagica | 3459 | 5 | 3464 | 838665 | 29 | 1422 | 242.1 | 26.2 | 5.07 | 11.78 | 0.75 | 8.05 | 8.36 | 3.25 | 8.73 | 1.94 | 3.71 | 1.67 | 8.88 | 1.79 | 2.17 | 2.44 | 4.95 | 6.86 | 5.62 | 6.4 | 8.92 | 1.19 | 2.55 |
Archaea | Natrinema sp. | 4260 | 36 | 4296 | 1077692 | 37 | 2060 | 250.9 | 27.3 | 5.33 | 10.93 | 0.81 | 8.54 | 8.35 | 3.17 | 8.3 | 2.03 | 4.41 | 1.75 | 8.84 | 1.77 | 2.26 | 2.42 | 4.76 | 6.92 | 5.71 | 6.73 | 8.54 | 1.12 | 2.65 |
Bacteria | Ilumatobacter coccineus | 4183 | 107 | 4290 | 1492228 | 30 | 5213 | 347.8 | 37.3 | 5.43 | 12.21 | 0.83 | 7.76 | 5.78 | 3.2 | 8.86 | 2.14 | 4.67 | 1.83 | 9.03 | 2.03 | 2.32 | 2.57 | 5.46 | 6.7 | 5.98 | 6.56 | 8.82 | 1.42 | 1.83 |
Bacteria | marine actinobacterium | 1669 | 9 | 1678 | 525908 | 59 | 1600 | 313.4 | 34.1 | 5.45 | 10.09 | 1.0 | 6.34 | 6.91 | 3.46 | 8.65 | 2.24 | 5.34 | 2.9 | 9.75 | 2.37 | 2.99 | 3.33 | 4.84 | 6.14 | 6.5 | 5.4 | 8.1 | 1.51 | 2.13 |
Bacteria | marine actinobacterium | 1139 | 10 | 1149 | 364524 | 45 | 1533 | 317.3 | 34.7 | 5.49 | 8.94 | 0.93 | 5.95 | 7.66 | 3.64 | 8.36 | 2.12 | 6.1 | 3.61 | 9.96 | 2.16 | 3.28 | 3.14 | 4.71 | 5.6 | 6.85 | 5.53 | 7.89 | 1.41 | 2.14 |
Archaea | Methanobrevibacter ruminantium | 2204 | 5 | 2209 | 760187 | 34 | 5985 | 344.1 | 38.5 | 5.51 | 6.04 | 1.17 | 7.0 | 7.59 | 4.42 | 6.6 | 1.46 | 9.08 | 7.33 | 8.65 | 2.2 | 6.73 | 2.12 | 2.98 | 3.18 | 7.08 | 5.24 | 6.32 | 0.67 | 4.14 |
Bacteria | Slackia heliotrinireducens | 2735 | 15 | 2750 | 898832 | 31 | 3920 | 326.8 | 35.8 | 5.54 | 10.8 | 1.65 | 6.52 | 6.88 | 3.82 | 7.99 | 1.86 | 5.31 | 4.05 | 8.69 | 2.94 | 3.27 | 3.03 | 4.22 | 5.41 | 5.69 | 5.53 | 7.91 | 1.17 | 3.26 |
Bacteria | marine actinobacterium | 1353 | 8 | 1361 | 421755 | 53 | 1412 | 309.9 | 34.0 | 5.55 | 8.22 | 0.98 | 5.85 | 7.8 | 3.91 | 8.1 | 1.94 | 6.55 | 4.58 | 9.88 | 2.25 | 3.69 | 2.77 | 4.53 | 5.22 | 7.28 | 5.29 | 7.61 | 1.4 | 2.15 |
Bacteria | marine actinobacterium | 1139 | 6 | 1145 | 348191 | 20 | 1779 | 304.1 | 33.4 | 5.57 | 8.5 | 0.93 | 5.79 | 7.35 | 3.87 | 8.17 | 2.0 | 6.93 | 4.39 | 9.64 | 2.28 | 3.87 | 3.29 | 4.56 | 5.01 | 7.02 | 5.48 | 7.11 | 1.44 | 2.38 |
Bacteria | gamma proteobacterium | 2467 | 3 | 2470 | 835561 | 29 | 2208 | 338.3 | 37.0 | 5.61 | 10.44 | 0.96 | 6.15 | 6.48 | 3.84 | 8.01 | 2.03 | 5.4 | 3.49 | 9.93 | 2.55 | 3.35 | 3.52 | 4.46 | 5.7 | 6.75 | 5.52 | 7.47 | 1.37 | 2.57 |
Bacteria | Actinobacteria bacterium | 2950 | 25 | 2975 | 1027166 | 40 | 2413 | 345.3 | 37.1 | 5.62 | 11.81 | 0.93 | 5.63 | 6.14 | 3.29
td> | 8.56 | 1.91 | 4.57 | 2.34 | 10.43 | 2.05 | 2.54 | 3.72 | 5.45 | 6.17 | 6.91 | 5.93 | 8.21 | 1.49 | 1.91 |
Archaea | Methanolacinia petrolearia | 2767 | 12 | 2779 | 826422 | 30 | 2645 | 297.4 | 32.9 | 5.63 | 7.24 | 1.35 | 5.98 | 7.48 | 4.26 | 7.9 | 1.55 | 8.42 | 5.72 | 8.67 | 2.71 | 4.08 | 2.15 | 4.12 | 4.52 | 6.95 | 5.32 | 7.01 | 0.95 | 3.61 |
Bacteria | Adlercreutzia equolifaciens | 2266 | 15 | 2281 | 833005 | 37 | 24921 | 365.2 | 39.5 | 5.64 | 12.57 | 1.51 | 6.23 | 6.85 | 3.74 | 8.34 | 1.69 | 4.78 | 3.45 | 9.05 | 2.58 | 3.0 | 2.69 | 4.52 | 5.8 | 5.53 | 5.55 | 7.98 | 1.19 | 2.94 |
Viruses | Haloarcula hispanica virus | 56 | 0 | 56 | 9928 | 37 | 1390 | 177.3 | 19.3 | 5.65 | 10.67 | 0.99 | 10.51 | 8.24 | 2.8 | 9.86 | 1.76 | 2.52 | 2.26 | 6.67 | 1.57 | 2.62 | 3.68 | 5.14 | 7.02 | 5.41 | 6.39 | 7.51 | 1.5 | 2.9 |
Bacteria | Acetohalobium arabaticum | 2252 | 24 | 2276 | 703237 | 30 | 1535 | 309.0 | 34.6 | 5.66 | 6.79 | 0.85 | 6.15 | 9.03 | 3.67 | 6.98 | 1.46 | 8.31 | 7.1 | 10.11 | 2.25 | 4.69 | 3.63 | 3.3 | 4.0 | 5.5 | 5.01 | 7.15 | 0.72 | 3.32 |
Bacteria | Collinsella sp. | 1594 | 7 | 1601 | 523673 | 29 | 1593 | 327.1 | 35.6 | 5.67 | 11.34 | 1.6 | 6.56 | 6.52 | 3.61 | 8.13 | 2.11 | 5.42 | 4.07 | 9.05 | 2.77 | 3.07 | 3.01 | 4.14 | 5.74 | 5.61 | 5.49 | 8.06 | 0.95 | 2.75 |
Bacteria | Eggerthella sp. | 1569 | 12 | 1581 | 518525 | 35 | 4679 | 328.0 | 36.0 | 5.68 | 10.41 | 1.48 | 5.88 | 7.13 | 4.03 | 7.34 | 1.98 | 6.32 | 4.51 | 9.3 | 2.58 | 3.52 | 3.25 | 4.18 | 5.08 | 6.05 | 5.55 | 7.51 | 0.94 | 2.95 |
Bacteria | OM182 bacterium | 2137 | 3 | 2140 | 692922 | 51 | 1630
td> | 323.8 | 35.4 | 5.72 | 10.61 | 0.92 | 5.78 | 6.45 | 4.04 | 7.73 | 1.9 | 5.79 | 3.61 | 10.55 | 2.34 | 3.54 | 3.62 | 4.29 | 5.79 | 6.85 | 5.25 | 7.02 | 1.21 | 2.7 |
Bacteria | Corynebacterium genitalium | 2188 | 28 | 2216 | 705372 | 39 | 1585 | 318.3 | 34.5 | 5.73 | 11.57 | 0.65 | 6.48 | 6.66 | 3.29 | 8.51 | 2.04 | 4.96 | 3.11 | 9.19 | 2.36 | 2.92 | 3.23 | 5.26 | 6.14 | 5.63 | 6.16 | 8.18 | 1.39 | 2.24 |
Bacteria | Salinibacter ruber | 2770 | 42 | 2812 | 1007991 | 30 | 2597 | 358.5 | 39.2 | 5.74 | 10.7 | 0.68 | 7.01 | 7.03 | 3.39 | 8.37 | 2.23 | 3.71 | 2.1 | 9.69 | 1.91 | 2.45 | 3.55 | 5.65 | 7.72 | 5.83 | 6.22 | 7.87 | 1.25 | 2.62 |
Archaea | Thermoplasmatales archaeon | 1525 | 3 | 1528 | 443297 | 14 | 2782 | 290.1 | 32.0 | 5.74 | 8.47 | 1.67 | 6.79 | 6.72 | 3.86 | 8.05 | 1.63 | 6.81 | 5.69 | 7.96 | 3.41 | 3.46 | 2.32 | 4.01 | 5.36 | 6.29 | 5.33 | 7.85 | 0.92 | 3.42 |
Bacteria | Brevibacterium linens | 3411 | 23 | 3434 | 1150451 | 33 | 2097 | 335.0 | 36.0 | 5.75 | 12.1 | 0.61 | 6.5 | 6.25 | 3.41 | 8.79 | 2.04 | 5.13 | 2.9 | 9.62 | 2.07 | 2.37 | 2.84 | 5.08 | 6.28 | 6.44 | 6.22 | 8.09 | 1.35 | 1.91 |
Bacteria | Corynebacterium maris | 2569 | 15 | 2584 | 833534 | 38 | 3013 | 322.6 | 34.8 | 5.75 | 12.31 | 0.57 | 6.63 | 6.47 | 3.14 | 8.6 | 2.2 | 4.42 | 2.53 | 9.79 | 2.16 | 2.44 | 3.15 | 5.19 | 6.54 | 5.35 | 6.18 | 8.68 | 1.46 | 2.18 |
Archaea | Methanococcoides burtonii | 2200 | 42 | 2242 | 676646 | 45 | 2552 | 301.8 | 33.6 | 5.75 | 6.8 | 1.2 | 6.34 | 7.32 | 4.01 | 7.09 | 1.93 | 8.45 | 6.41 | 8.95 | 3.01 | 4.59 | 2.43 | 3.62 | 4.11 | 6.75 | 5.42 | 7.32 | 0.86 | 3.38 |
Archaea | Methanohalophilus
mahii | 1972 | 14 | 1986 | 589724 | 31 | 3593 | 296.9 | 33.0 | 5.76 | 7.12 | 1.3 | 6.22 | 7.66 | 3.78 | 7.38 | 1.94 | 8.01 | 6.11 | 8.76 | 2.93 | 4.46 | 2.76 | 3.89 | 4.44 | 6.46 | 5.31 | 7.2 | 0.84 | 3.42 |
Bacteria | marine gamma | 3820 | 5 | 3825 | 1273162 | 29 | 6746 | 332.9 | 36.6 | 5.76 | 10.04 | 1.07 | 5.96 | 6.41 | 3.82 | 8.04 | 2.13 | 5.37 | 3.61 | 10.3 | 2.64 | 3.51 | 4.06 | 4.51 | 5.63 | 6.45 | 5.11 | 7.04 | 1.39 | 2.89 |
Archaea | Methanobrevibacter sp. | 1661 | 2 | 1663 | 501765 | 35 | 2615 | 301.7 | 33.9 | 5.77 | 5.51 | 1.26 | 6.87 | 7.08 | 4.14 | 6.52 | 1.61 | 9.44 | 7.96 | 8.7 | 2.33 | 6.72 | 2.24 | 3.32 | 3.38 | 6.52 | 5.14 | 6.5 | 0.63 | 4.15 |
Archaea | Candidatus Methanomethylophilus | 1641 | 2 | 1643 | 490742 | 37 | 2373 | 298.7 | 33.0 | 5.78 | 8.11 | 1.69 | 7.01 | 6.84 | 3.74 | 8.12 | 1.65 | 6.64 | 5.85 | 7.94 | 3.56 | 3.37 | 2.16 | 3.88 | 5.5 | 6.41 | 5.19 | 7.86 | 0.9 | 3.57 |
Bacteria | Salinicoccus halodurans | 2615 | 19 | 2634 | 790117 | 37 | 1489 | 300.0 | 33.6 | 5.78 | 6.97 | 0.55 | 6.02 | 8.06 | 4.55 | 7.2 | 2.13 | 8.0 | 6.2 | 9.2 | 3.16 | 4.5 | 2.95 | 3.4 | 4.26 | 5.98 | 5.4 | 6.99 | 0.82 | 3.67 |
Archaea | Methanoplanus limicola | 2907 | 21 | 2928 | 906721 | 32 | 3686 | 309.7 | 34.5 | 5.78 | 6.87 | 1.32 | 6.12 | 7.74 | 4.17 | 7.49 | 1.61 | 8.53 | 6.31 | 8.56 | 2.53 | 4.56 | 2.08 | 3.95 | 4.71 | 7.16 | 5.11 | 6.51 | 0.91 | 3.77 |
Bacteria | Corynebacterium glyciniphilum | 3261 | 9 | 3270 | 1073090 | 31 | 3103 | 328.2 | 35.2 | 5.78 | 11.72 | 0.7 | 6.86 | 5.69 | 3.0 | 9.14 | 2.11 | 4.4 | 2.11 | 9.6 | 2.16 | 2.34 | 2.83 | 5.22 | 6.82 | 6.09 | 6.74 | 8.99 | 1.45 | 2.02 |
Bacteria | Alloiococcus otitis | 1621
td> | 6 | 1627 | 512849 | 35 | 2489 | 315.2 | 35.2 | 5.79 | 7.37 | 0.46 | 7.27 | 6.93 | 4.19 | 6.92 | 1.85 | 7.03 | 5.94 | 10.15 | 2.25 | 4.24 | 5.3 | 3.58 | 4.07 | 6.23 | 4.94 | 6.87 | 0.8 | 3.62 |
Bacteria | Luminiphilus syltensis | 2921 | 2 | 2923 | 948102 | 30 | 1947 | 324.4 | 35.5 | 5.79 | 10.65 | 1.01 | 6.28 | 6.24 | 3.78 | 8.13 | 2.09 | 5.32 | 3.06 | 10.25 | 2.37 | 3.09 | 3.61 | 4.82 | 6.34 | 6.22 | 5.4 | 7.36 | 1.35 | 2.61 |
Bacteria | Corynebacterium camporealensis | 2240 | 5 | 2245 | 737566 | 40 | 3018 | 328.5 | 35.7 | 5.79 | 11.33 | 0.71 | 6.35 | 6.82 | 3.39 | 8.22 | 2.12 | 5.14 | 3.44 | 9.57 | 2.25 | 3.12 | 3.52 | 5.0 | 5.92 | 5.66 | 5.83 | 7.89 | 1.39 | 2.33 |
Bacteria | Dolosigranulum pigrum | 1681 | 10 | 1691 | 537359 | 32 | 2443 | 317.8 | 35.6 | 5.8 | 7.32 | 0.5 | 6.09 | 7.7 | 4.13 | 6.64 | 2.17 | 7.67 | 5.72 | 9.7 | 2.61 | 4.35 | 4.59 | 3.45 | 4.13 | 5.89 | 5.83 | 6.97 | 0.85 | 3.69 |
Bacteria | Eggerthella lenta | 3039 | 15 | 3054 | 1043249 | 30 | 2099 | 341.6 | 37.1 | 5.8 | 12.31 | 1.59 | 6.19 | 6.51 | 3.92 | 8.3 | 1.71 | 4.75 | 3.67 | 9.4 | 2.66 | 2.75 | 2.81 | 4.37 | 6.05 | 5.75 | 5.08 | 8.23 | 1.13 | 2.83 |
Bacteria | Eggerthella sp. | 2268 | 406 | 2674 | 912144 | 39 | 3501 | 341.1 | 37.2 | 5.8 | 11.2 | 1.53 | 5.97 | 6.7 | 3.95 | 7.93 | 1.84 | 5.33 | 3.95 | 9.3 | 2.67 | 3.12 | 2.99 | 4.3 | 5.53 | 5.92 | 5.61 | 8.11 | 1.1 | 2.96 |
Bacteria | Aerococcus viridans | 1885 | 44 | 1929 | 571387 | 37 | 3427 | 296.2 | 33.1 | 5.8 | 8.12 | 0.44 | 6.41 | 7.14 | 4.3 | 6.73 | 1.9 | 7.59 | 5.82 | 9.1 | 2.73 | 4.85 | 4.33 | 3.39 | 3.95 | 5.76 | 5.75 | 7.1 | 0.85 | 3.76 |
Bacteria | Erythrobacter sp. | 3172 | 5 | 3177 | 1002534 | 21 | 3529 | 315.6 | 34.2 | 5.8 | 12.26 | 0.79 | 6.2 | 6.82 | 3.82 | 8.76 | 1.86 | 5.23 | 3.19 | 9.54 | 2.53 | 2.8 | 3.16 | 4.97 | 6.61 | 5.7 | 5.25 | 6.94 | 1.39 | 2.18 |
Bacteria | marine gamma | 3175 | 9 | 3184 | 1074267 | 24 | 2825 | 337.4 | 36.9 | 5.81 | 10.47 | 1.03 | 5.86 | 6.08 | 3.8 | 8.08 | 2.11 | 5.31 | 3.31 | 10.4 | 2.44 | 3.37 | 3.98 | 4.67 | 5.74 | 6.42 | 5.59 | 7.24 | 1.47 | 2.63 |
Archaea | Methanobrevibacter smithii | 1778 | 5 | 1783 | 551525 | 35 | 4691 | 309.3 | 34.6 | 5.81 | 6.05 | 1.29 | 6.51 | 7.01 | 4.26 | 6.64 | 1.57 | 9.34 | 7.95 | 8.6 | 2.28 | 6.74 | 2.31 | 3.2 | 2.97 | 6.49 | 5.31 | 6.84 | 0.66 | 3.98 |
Bacteria | Corynebacterium ureicelerivorans | 1826 | 11 | 1837 | 572859 | 40 | 2375 | 311.8 | 33.7 | 5.82 | 12.44 | 0.66 | 6.42 | 6.58 | 3.17 | 8.59 | 2.07 | 4.53 | 3.05 | 9.3 | 2.28 | 2.7 | 3.28 | 5.0 | 6.51 | 5.17 | 5.98 | 8.65 | 1.35 | 2.26 |
Bacteria | Plesiocystis pacifica | 8408 | 29 | 8437 | 3147198 | 17 | 4933 | 373.0 | 40.3 | 5.82 | 12.68 | 1.22 | 6.44 | 7.55 | 3.08 | 9.06 | 2.11 | 3.39 | 2.3 | 10.51 | 1.85 | 1.94 | 2.92 | 5.87 | 7.7 | 5.59 | 4.95 | 7.32 | 1.54 | 1.98 |
Bacteria | Collinsella sp. | 1827 | 6 | 1833 | 594438 | 31 | 2695 | 324.3 | 35.2 | 5.82 | 11.88 | 1.51 | 6.15 | 6.82 | 3.56 | 8.32 | 2.06 | 5.23 | 3.19 | 9.24 | 2.63 | 2.7 | 2.91 | 4.35 | 6.55 | 5.94 | 5.33 | 7.92 | 0.98 | 2.74 |
Archaea | Candidatus Methanomassiliicoccus | 1819 | 7 | 1826 | 562683 | 38 | 5834 | 308.2 | 34.1 | 5.82 | 7.4 | 1.54 | 6.22 | 6.85 | 3.73 | 7.23 | 1.63 | 8.09 | 6.45 | 8.58 | 2.91 | 4.59 | 2.37 | 3.72 | 4.01 | 7.47 | 5.5 | 7.06 | 0.94 | 3.7 |
Bacteria | Corynebacterium tuscaniense | 1781 | 11 | 1792 | 581901 | 40 | 2770 | 324.7 | 35.2 | 5.83 | 11.51 | 0.65 | 6.26 | 6.61 | 3.34 | 8.43 | 2.1 | 5.05 | 3.48 | 9.3 | 2.27 | 2.98 | 3.2 | 5.05 | 6.08 | 5.52 | 6.2 | 8.34 | 1.33 | 2.3 |
Bacteria | Nocardioides luteus | 5082 | 42 | 5124 | 1538675 | 37 | 2216 | 300.3 | 32.3 | 5.83 | 12.63 | 0.66 | 6.31 | 6.13 | 2.97 | 9.09 | 2.15 | 4.15 | 2.45 | 10.12 | 1.95 | 1.96 | 2.69 | 5.4 | 6.96 | 5.37 | 6.24 | 9.0 | 1.57 | 2.19 |
Bacteria | Corynebacterium variabile | 2965 | 7 | 2972 | 983958 | 27 | 3144 | 331.1 | 35.5 | 5.83 | 12.03 | 0.77 | 6.89 | 5.75 | 2.93 | 9.16 | 2.12 | 4.22 | 2.38 | 9.44 | 2.11 | 2.31 | 2.75 | 5.34 | 6.82 | 5.78 | 6.88 | 8.85 | 1.47 | 2.0 |
Bacteria | Butyrivibrio proteoclasticus | 3791 | 8 | 3799 | 1301855 | 30 | 5853 | 342.7 | 38.5 | 5.83 | 7.2 | 1.37 | 6.63 | 7.24 | 4.32 | 6.82 | 1.64 | 7.7 | 7.02 | 8.33 | 2.99 | 4.9 | 2.76 | 3.08 | 4.06 | 6.28 | 5.35 | 6.78 | 0.94 | 4.6 |
Bacteria | Nocardioides sp. | 4577 | 32 | 4609 | 1475871 | 37 | 1974 | 320.2 | 34.4 | 5.83 | 12.45 | 0.74 | 6.73 | 5.87 | 2.97 | 9.08 | 2.28 | 3.78 | 2.33 | 10.13 | 2.0 | 2.03 | 2.77 | 5.35 | 7.19 | 5.48 | 6.18 | 9.18 | 1.51 | 1.95 |
Bacteria | Corynebacterium doosanense | 2463 | 13 | 2476 | 780190 | 40 | 2999 | 315.1 | 34.0 | 5.83 | 11.96 | 0.6 | 6.36 | 6.41 | 3.17 | 8.69 | 2.1 | 4.69 | 2.54 | 9.77 | 2.13 | 2.54 | 3.11 | 5.14 | 6.73 | 5.95 | 6.22 | 8.37 | 1.41 | 2.12 |
Bacteria | Atopobium parvulum | 1350 | 3 | 1353 | 459227 | 32 | 1781 | 339.4 | 37.3 | 5.84
td> | 9.54 | 1.28 | 5.9 | 6.55 | 3.96 | 7.26 | 1.97 | 6.18 | 5.1 | 9.4 | 2.44 | 3.84 | 3.56 | 3.92 | 4.72 | 6.72 | 5.95 | 7.79 | 0.98 | 2.95 |
Bacteria | Corynebacterium imitans | 1998 | 13 | 2011 | 654327 | 40 | 3024 | 325.4 | 35.2 | 5.84 | 12.26 | 0.67 | 6.21 | 6.83 | 3.25 | 8.37 | 2.09 | 4.68 | 3.27 | 9.41 | 2.17 | 2.78 | 3.31 | 5.08 | 6.28 | 5.22 | 6.18 | 8.3 | 1.35 | 2.29 |
