Carnobacterium maltaromaticum LMA28 | 3539 | 6.26 | 32.44 | UP000000212 | Bacteria | |
Propionibacterium acidipropionici (strain ATCC 4875 / DSM 20272 / JCM 6432 / NBRC 12425 / NCIMB 8070) | 3316 | 6.49 | 34.52 | UP000000214 | Bacteria | |
Gluconobacter oxydans H24 | 3696 | 6.88 | 33.46 | UP000000223 | Bacteria | |
Pseudomonas mendocina (strain ymp) | 4563 | 6.43 | 36.03 | UP000000229 | Bacteria | |
Enterobacter sp. (strain 638) | 4236 | 6.54 | 35.4 | UP000000230 | Bacteria | |
Polynucleobacter necessarius subsp. asymbioticus (strain DSM 18221 / CIP 109841 / QLW-P1DMWA-1) | 2074 | 6.77 | 35.21 | UP000000231 | Bacteria | |
Pseudomonas stutzeri (strain A1501) | 4092 | 6.56 | 36.19 | UP000000233 | Bacteria | |
Salinispora tropica (strain ATCC BAA-916 / DSM 44818 / CNB-440) | 4522 | 6.8 | 35.9 | UP000000235 | Bacteria | |
Hahella chejuensis (strain KCTC 2396) | 6751 | 6.35 | 34.66 | UP000000238 | Bacteria | |
Chromohalobacter salexigens (strain DSM 3043 / ATCC BAA-138 / NCIMB 13768) | 3298 | 6.26 | 36.58 | UP000000239 | Bacteria | |
Streptococcus suis (strain 05ZYH33) | 2178 | 6.23 | 31.35 | UP000000243 | Bacteria | |
Acidiphilium cryptum (strain JF-5) | 3521 | 7.49 | 35.57 | UP000000245 | Bacteria | |
Dichelobacter nodosus (strain VCS1703A) | 1273 | 6.74 | 36.55 | UP000000248 | Bacteria | |
Caldicellulosiruptor saccharolyticus (strain ATCC 43494 / DSM 8903 / Tp8T 6331) | 2629 | 7.01 | 35.88 | UP000000256 | Bacteria | |
Cronobacter sakazakii (strain ATCC BAA-894) (Enterobacter sakazakii) | 4421 | 6.79 | 33.44 | UP000000260 | Bacteria | |
Klebsiella pneumoniae subsp. pneumoniae (strain ATCC 700721 / MGH 78578) | 5126 | 6.68 | 34.46 | UP000000265 | Bacteria | |
Acaryochloris marina (strain MBIC 11017) | 8172 | 6.44 | 30.69 | UP000000268 | Bacteria | |
Alkaliphilus oremlandii (strain OhILAs) (Clostridium oremlandii (strain OhILAs)) | 2828 | 6.31 | 34.75 | UP000000269 | Bacteria | |
Azorhizobium caulinodans (strain ATCC 43989 / DSM 5975 / JCM 20966 / NBRC 14845 / NCIMB 13405 / ORS 571) | 4708 | 6.97 | 36.58 | UP000000270 | Bacteria | |
Bacillus selenitireducens (strain ATCC 700615 / DSM 15326 / MLS10) | 3231 | 5.84 | 35.58 | UP000000271 | Bacteria | |
Thermosediminibacter oceani (strain ATCC BAA-1034 / DSM 16646 / JW/IW-1228P) | 2151 | 6.9 | 33.08 | UP000000272 | Bacteria | |
Corynebacterium pseudotuberculosis (strain C231) | 2090 | 6.38 | 34.36 | UP000000276 | Bacteria | |
Sulfobacillus acidophilus (strain TPY) | 3722 | 7.19 | 30.66 | UP000000291 | Bacteria | |
Pseudopedobacter saltans (strain ATCC 51119 / DSM 12145 / JCM 21818 / LMG 10337 / NBRC 100064 / NCIMB 13643) (Pedobacter saltans) | 3780 | 6.98 | 40.85 | UP000000310 | Bacteria | |
Aurantimonas manganoxydans (strain ATCC BAA-1229 / DSM 21871 / SI85-9A1) | 3625 | 6.47 | 36.67 | UP000000321 | Bacteria | |
Sanguibacter keddieii (strain ATCC 51767 / DSM 10542 / NCFB 3025 / ST-74) | 3710 | 5.91 | 36.4 | UP000000322 | Bacteria | |
Thermobaculum terrenum (strain ATCC BAA-798 / YNP1) | 2827 | 6.57 | 36.66 | UP000000323 | Bacteria | |
Herbaspirillum seropedicae (strain SmR1) | 4732 | 7.01 | 37.26 | UP000000329 | Bacteria | |
Olsenella uli (strain ATCC 49627 / DSM 7084 / CIP 109912 / JCM 12494 / VPI D76D-27C) (Lactobacillus uli) | 1739 | 5.84 | 36.91 | UP000000333 | Bacteria | |
Granulicella tundricola (strain ATCC BAA-1859 / DSM 23138 / MP5ACTX9) | 4514 | 6.72 | 37.86 | UP000000343 | Bacteria | |
Paracoccus denitrificans (strain Pd 1222) | 5019 | 6.79 | 33.68 | UP000000361 | Bacteria | |
Methylibium petroleiphilum (strain PM1) | 4359 | 7.21 | 34.37 | UP000000366 | Bacteria | |
Clostridium phytofermentans (strain ATCC 700394 / DSM 18823 / ISDg) (Lachnoclostridium phytofermentans) | 3891 | 6.16 | 38.05 | UP000000370 | Bacteria | |
Verminephrobacter eiseniae (strain EF01-2) | 4911 | 7.66 | 36.27 | UP000000374 | Bacteria | |
Arcanobacterium haemolyticum (strain ATCC 9345 / DSM 20595 / NBRC 15585 / NCTC 8452 / 11018) | 1717 | 6.25 | 36.14 | UP000000376 | Bacteria | |
Streptomyces bingchenggensis (strain BCW-1) | 10019 | 6.63 | 36.7 | UP000000377 | Bacteria | |
Syntrophothermus lipocalidus (strain DSM 12680 / TGB-C1) | 2311 | 6.61 | 33.0 | UP000000378 | Bacteria | |
Truepera radiovictrix (strain DSM 17093 / CIP 108686 / LMG 22925 / RQ-24)
a> | 2924 | 7.02 | 34.95 | UP000000379 | Bacteria | |
Methylotenera versatilis (strain 301) | 2752 | 6.61 | 36.41 | UP000000383 | Bacteria | |
Rothia dentocariosa (strain ATCC 17931 / CDC X599 / XDIA) | 2212 | 6.28 | 35.15 | UP000000387 | Bacteria | |
Symbiobacterium thermophilum (strain T / IAM 14863) | 3313 | 7.03 | 33.67 | UP000000417 | Bacteria | |
Wolinella succinogenes (strain ATCC 29543 / DSM 1740 / LMG 7466 / NCTC 11488 / FDC 602W) (Vibrio succinogenes) | 2028 | 6.55 | 36.16 | UP000000422 | Bacteria | |
Ureaplasma parvum serovar 3 (strain ATCC 700970) | 611 | 7.62 | 42.91 | UP000000423 | Bacteria | |
Neisseria meningitidis serogroup B (strain MC58) | 2001 | 6.95 | 32.19 | UP000000425 | Bacteria | |
Streptomyces avermitilis (strain ATCC 31267 / DSM 46492 / JCM 5070 / NBRC 14893 / NCIMB 12804 / NRRL 8165 / MA-4680) | 7664 | 6.73 | 36.48 | UP000000428 | Bacteria | |
Helicobacter pylori (strain ATCC 700392 / 26695) (Campylobacter pylori) | 1553 | 7.3 | 35.82 | UP000000429 | Bacteria | |
Acinetobacter baylyi (strain ATCC 33305 / BD413 / ADP1) | 3263 | 6.55 | 35.74 | UP000000430 | Bacteria | |
Chlamydia trachomatis (strain D/UW-3/Cx) | 895 | 6.74 | 38.9 | UP000000431 | Bacteria | |
Lactobacillus plantarum (strain ATCC BAA-793 / NCIMB 8826 / WCFS1) | 3088 | 6.88 | 33.54 | UP000000432 | Bacteria | |
Thermobifida fusca (strain YX) | 3085 | 6.48 | 35.99 | UP000000434 | Bacteria | |
Bifidobacterium longum (strain NCC 2705) | 1725 | 6.15 | 40.31 | UP000000439 | Bacteria | |
Thermosynechococcus elongatus (strain BP-1) | 2451 | 6.78 | 34.87 | UP000000440 | Bacteria | |
Desulfobacterium autotrophicum (strain ATCC 43914 / DSM 3382 / HRM2) | 4846 | 6.89 | 37.51 | UP000000442 | Bacteria | |
Staphylococcus carnosus (strain TM300) | 2460 | 6.26 | 33.45 | UP000000444 | Bacteria | |
Thermomicrobium roseum (strain ATCC 27502 / DSM 5159 / P-2) | 2858 | 7.18 | 33.33 | UP000000447 | Bacteria | |
Nautilia profundicola (strain ATCC BAA-1463 / DSM 18972 / AmH) | 1730 | 6.99 | 34.23 | UP000000448 | Bacteria | |
Streptococcus uberis (strain ATCC BAA-854 / 0140J) | 1760 | 6.43 | 34.14
td> | UP000000449 | Bacteria | |
Variovorax paradoxus (strain S110) | 6272 | 7.19 | 35.35 | UP000000453 | Bacteria | |
Simiduia agarivorans (strain DSM 21679 / JCM 13881 / BCRC 17597 / SA1) | 3812 | 6.18 | 37.33 | UP000000466 | Bacteria | |
Thermacetogenium phaeum (strain ATCC BAA-254 / DSM 12270 / PB) | 2803 | 6.81 | 32.18 | UP000000467 | Bacteria | |
Dehalobacter sp. CF | 2936 | 6.45 | 32.74 | UP000000482 | Bacteria | |
Desulfobacca acetoxidans (strain ATCC 700848 / DSM 11109 / ASRB2) | 2859 | 7.04 | 35.77 | UP000000483 | Bacteria | |
Cellulomonas gilvus (strain ATCC 13127 / NRRL B-14078) (Cellvibrio gilvus) | 3153 | 6.36 | 35.83 | UP000000485 | Bacteria | |
Corynebacterium resistens (strain DSM 45100 / JCM 12819 / GTC 2026) | 2160 | 6.35 | 37.93 | UP000000492 | Bacteria | |
Runella slithyformis (strain ATCC 29530 / DSM 19594 / LMG 11500 / NCIMB 11436 / LSU 4) | 5750 | 7.07 | 39.06 | UP000000493 | Bacteria | |
Hyphomicrobium sp. (strain MC1) | 4889 | 6.94 | 31.44 | UP000000494 | Bacteria | |
Parachlamydia acanthamoebae (strain UV7) | 2784 | 6.82 | 37.16 | UP000000495 | Bacteria | |
Simkania negevensis (strain ATCC VR-1471 / Z) | 2516 | 6.82 | 35.7 | UP000000496 | Bacteria | |
Nitrosomonas sp. (strain Is79A3) | 3273 | 6.57 | 34.8 | UP000000501 | Bacteria | |
Treponema caldarium (strain ATCC 51460 / DSM 7334 / H1) (Spirochaeta caldaria) | 2754 | 6.54 | 39.41 | UP000000503 | Bacteria | |
Moranella endobia (strain PCIT) | 405 | 7.31 | 37.93 | UP000000504 | Bacteria | |
Fibrobacter succinogenes (strain ATCC 19169 / S85) | 2871 | 6.41 | 41.78 | UP000000517 | Bacteria | |
Mycoplasma pulmonis (strain UAB CTIP) | 778 | 7.84 | 42.68 | UP000000528 | Bacteria | |
Protochlamydia amoebophila (strain UWE25) | 2023 | 7.16 | 37.0 | UP000000529 | Bacteria | |
Staphylococcus epidermidis (strain ATCC 35984 / RP62A) | 2492 | 6.65 | 32.47 | UP000000531 | Bacteria | |
Thermus thermophilus (strain HB8 / ATCC 27634 / DSM 579) | 2227 | 7.34 | 32.81 | UP000000532 | Bacteria | |
Neisseria gonorrhoeae (strain ATCC 700825 / FA 1090) | 2106 | 7.11 | 29.97 | UP000000535 | Bacteria | |
Vibrio fischeri (strain ATCC 700601 / ES114) | 3813 | 6.1 | 36.15 | UP000000537 | Bacteria | |
Corynebacterium jeikeium (strain K411) | 2064 | 6.06 | 37.6 | UP000000545 | Bacteria | |
Psychrobacter arcticus (strain DSM 17307 / 273-4) | 2099 | 6.15 | 37.11 | UP000000546 | Bacteria | |
Colwellia psychrerythraea (strain 34H / ATCC BAA-681) (Vibrio psychroerythus) | 4872 | 6.43 | 34.34 | UP000000547 | Bacteria | |
Mycoplasma hyopneumoniae (strain J / ATCC 25934 / NCTC 10110) | 671 | 8.13 | 44.99 | UP000000548 | Bacteria | |
Mycoplasma synoviae (strain 53) | 679 | 7.62 | 39.78 | UP000000549 | Bacteria | |
Dechloromonas aromatica (strain RCB) | 4155 | 6.65 | 35.98 | UP000000550 | Bacteria | |
Rhizobium loti (strain MAFF303099) (Mesorhizobium loti) | 7255 | 6.96 | 32.51 | UP000000552 | Bacteria | |
Caldanaerobacter subterraneus subsp. tengcongensis (strain DSM 15242 / JCM 11007 / NBRC 100824 / MB4) (Thermoanaerobacter tengcongensis) | 2545 | 6.85 | 33.8 | UP000000555 | Bacteria | |
Pseudomonas putida (strain KT2440) | 5313 | 6.65 | 36.5 | UP000000556 | Bacteria | |
Gloeobacter violaceus (strain PCC 7421) | 4406 | 6.74 | 34.24 | UP000000557 | Bacteria | |
Wigglesworthia glossinidia brevipalpis | 617 | 8.66 | 37.78 | UP000000562 | Bacteria | |
Clostridium beijerinckii (strain ATCC 51743 / NCIMB 8052) (Clostridium acetobutylicum) | 5003 | 6.34 | 35.53 | UP000000565 | Bacteria | |
Parabacteroides distasonis (strain ATCC 8503 / DSM 20701 / NCTC 11152) | 3830 | 6.47 | 42.35 | UP000000566 | Bacteria | |
Geobacter sulfurreducens (strain ATCC 51573 / DSM 12127 / PCA) | 3402 | 6.69 | 36.86 | UP000000577 | Bacteria | |
Haemophilus influenzae (strain ATCC 51907 / DSM 11121 / KW20 / Rd) | 1709 | 6.67 | 34.57 | UP000000579 | Bacteria | |
Mycobacterium paratuberculosis (strain ATCC BAA-968 / K-10) | 4316 | 6.64 | 36.2 | UP000000580 | Bacteria | |
Lactobacillus johnsonii (strain CNCM I-12250 / La1 / NCC 533) | 1809 | 6.96 | 36.48 | UP000000581 | Bacteria | |
Corynebacterium glutamicum (strain ATCC 13032 / DSM 20300 / JCM 1318 / LMG 3730 / NCIMB 10025) | 3094 | 5.93 | 33.68 | UP000000582 | Bacteria | |
Vibrio cholerae serotype O1 (strain ATCC 39315 / El Tor Inaba N16961) | 3784 | 6.48 | 33.92 | UP000000584 | Bacteria | |
Streptococcus pneumoniae (strain ATCC BAA-255 / R6) | 2030 | 6.42 | 32.5 | UP000000586 | Bacteria | |
Porphyromonas gingivalis (strain ATCC BAA-308 / W83) | 1863 | 6.9 | 38.15 | UP000000588 | Bacteria | |
Photobacterium profundum (strain SS9) | 5328 | 6.34 | 35.37 | UP000000593 | Bacteria | |
Bacillus anthracis | 5493 | 6.66 | 29.54 | UP000000594 | Bacteria | |
Buchnera aphidicola subsp. Baizongia pistaciae (strain Bp) | 507 | 8.59 | 37.57 | UP000000601 | Bacteria | |
Desulfotalea psychrophila (strain LSv54 / DSM 12343) | 3233 | 6.77 | 35.5 | UP000000602 | Bacteria | |
Propionibacterium acnes (strain KPA171202 / DSM 16379) | 2294 | 6.51 | 35.91 | UP000000603 | Bacteria | |
Burkholderia pseudomallei (strain K96243) | 5717 | 7.29 | 37.54 | UP000000605 | Bacteria | |
tr>
Bacillus licheniformis (strain ATCC 14580 / DSM 13 / JCM 2505 / NBRC 12200 / NCIMB 9375 / NRRL NRS-1264 / Gibson 46) | 4164 | 6.6 | 32.25 | UP000000606 | Bacteria | |
Mannheimia succiniciproducens (strain MBEL55E) | 2367 | 6.9 | 32.4 | UP000000607 | Bacteria | |
Legionella pneumophila subsp. pneumophila (strain Philadelphia 1 / ATCC 33152 / DSM 7513) | 2930 | 6.88 | 38.32 | UP000000609 | Bacteria | |
Escherichia coli (strain K12) | 4314 | 6.6 | 34.95 | UP000000625 | Bacteria | |
Jonesia denitrificans (strain ATCC 14870 / DSM 20603 / CIP 55134) (Listeria denitrificans) | 2495 | 6.18 | 35.44 | UP000000628 | Bacteria | |
Ruegeria sp. (strain TM1040) (Silicibacter sp.) | 3849 | 6.11 | 34.4 | UP000000636 | Bacteria | |
Arthrobacter aurescens (strain TC1) | 4565 | 6.31 | 35.6 | UP000000637 | Bacteria | |
Mycobacterium sp. (strain KMS) | 5893 | 6.19 | 34.64 | UP000000638 | Bacteria | |
Psychromonas ingrahamii (strain 37) | 3530 | 6.52 | 36.99 | UP000000639 | Bacteria | |
Nocardioides sp. (strain BAA-499 / JS614) | 4888 | 6.16 | 34.89 | UP000000640
td> | Bacteria | |
Bartonella bacilliformis (strain ATCC 35685 / KC583) | 1255 | 7.05 | 33.84 | UP000000643 | Bacteria | |
Polaromonas naphthalenivorans (strain CJ2) | 4879 | 7.15 | 34.77 | UP000000644 | Bacteria | |
Acidovorax sp. (strain JS42) | 4045 | 7.24 | 34.86 | UP000000645 | Bacteria | |
Halorhodospira halophila (strain DSM 244 / SL1) (Ectothiorhodospira halophila (strain DSM 244 / SL1)) | 2406 | 6.04 | 37.15 | UP000000647 | Bacteria | |
Frankia alni (strain ACN14a) | 6710 | 7.14 | 34.02 | UP000000657 | Bacteria | |
Buchnera aphidicola subsp. Cinara cedri (strain Cc) | 362 | 9.1 | 38.25 | UP000000669 | Bacteria | |
Solibacter usitatus (strain Ellin6076) | 7761 | 7.18 | 41.85 | UP000000671 | Bacteria | |
Alteromonas sp. (strain SN2) | 4342 | 6.14 | 36.28 | UP000000683 | Bacteria | |
Shewanella frigidimarina (strain NCIMB 400) | 3990 | 6.17 | 37.36 | UP000000684 | Bacteria | |
Pseudomonas fulva (strain 12-X) | 4459 | 6.43 | 35.6 | UP000000686 | Bacteria | |
Exiguobacterium sp. (strain ATCC BAA-1283 / AT1b) | 3020 | 5.99 | 33.18 | UP000000716 | Bacteria | |
Thermodesulfovibrio yellowstonii (strain ATCC 51303 / DSM 11347 / YP87) | 1982 | 7.23 | 34.81 | UP000000718 | Bacteria | |
Halothermothrix orenii (strain H 168 / OCM 544 / DSM 9562) | 2324 | 6.91 | 35.74 | UP000000719 | Bacteria | |
Azobacteroides pseudotrichonymphae genomovar. CFP2 | 847 | 7.37 | 38.28 | UP000000723 | Bacteria | |
Lyngbya sp. (strain PCC 8106) (Lyngbya aestuarii (strain CCY9616)) | 6110 | 6.22 | 35.93 | UP000000737 | Bacteria | |
Micrococcus luteus (strain ATCC 4698 / DSM 20030 / JCM 1464 / NBRC 3333 / NCIMB 9278 / NCTC 2665 / VKM Ac-2230) (Micrococcus lysodeikticus) | 2207 | 6.33 | 35.37 | UP000000738 | Bacteria | |
Desulfatibacillum alkenivorans (strain AK-01) | 5198 | 6.3 | 39.65 | UP000000739 | Bacteria | |
Anoxybacillus flavithermus (strain DSM 21510 / WK1) | 2819 | 6.8 | 33.34 | UP000000742 | Bacteria | |
Streptococcus pyogenes serotype M1 | 1690 | 6.54 | 34.12 | UP000000750 | Bacteria | |
Arthrobacter sp. (strain FB24) | 4453 | 6.39 | 35.69 | UP000000754 | Bacteria | |
Gramella forsetii (strain KT0803) | 3554 | 6.38 | 36.15 | UP000000755 | Bacteria | |
Aeromonas hydrophila subsp. hydrophila (strain ATCC 7966 / DSM 30187 / JCM 1027 / KCTC 2358 / NCIMB 9240) | 4121 | 6.46 | 36.8 | UP000000756 | Bacteria | |
Mycobacterium smegmatis (strain ATCC 700084 / mc(2)155) | 6602 | 6.21 | 33.89 | UP000000757 | Bacteria | |
Campylobacter fetus subsp. fetus (strain 82-40) | 1715 | 6.88 | 34.75 | UP000000760 | Bacteria | |
Acidimicrobium ferrooxidans (strain DSM 10331 / JCM 15462 / NBRC 103882 / ICP) | 1935 | 6.67 | 34.99 | UP000000771 | Bacteria | |
Pediococcus pentosaceus (strain ATCC 25745 / 183-1w) | 1755 | 6.63 | 34.11 | UP000000773 | Bacteria | |
Oenococcus oeni (strain ATCC BAA-331 / PSU-1) | 1682 | 7.32 | 32.38 | UP000000774 | Bacteria | |
Sulcia muelleri (strain GWSS) | 227 | 8.88 | 38.16 | UP000000781 | Bacteria | |
Delftia acidovorans (strain DSM 14801 / SPH-1) | 5968 | 7.08 | 36.35 | UP000000784 | Bacteria | |
Herpetosiphon aurantiacus (strain ATCC 23779 / DSM 785) | 5254 | 6.31 | 41.12 | UP000000787 | Bacteria | |
Prochlorococcus marinus (strain MIT 9211) | 1855 | 6.95 | 30.31 | UP000000788 | Bacteria | |
Lactobacillus helveticus (strain DPC 4571) | 1580 | 7.12 | 35.59 | UP000000790 | Bacteria | |
Aquifex aeolicus (strain VF5) | 1553 | 7.04 | 35.92 | UP000000798 | Bacteria | |
Campylobacter jejuni subsp. jejuni serotype O:2 (strain ATCC 700819 / NCTC 11168) | 1624 | 6.93 | 35.47 | UP000000799 | Bacteria | |
Mycobacterium leprae (strain TN) | 1603 | 6.56 | 36.26 | UP000000806 | Bacteria | |
Mycoplasma genitalium (strain ATCC 33530 / G-37 / NCTC 10195) | 483 | 8.07 | 41.71 | UP000000807 | Bacteria | |
Mycoplasma pneumoniae (strain ATCC 29342 / M129) | 687 | 7.78 | 39.5 | UP000000808 | Bacteria | |
Pasteurella multocida (strain Pm70) | 2015 | 6.7 | 37.04 | UP000000809 | Bacteria | |
Treponema pallidum (strain Nichols) | 1028 | 7.58 | 37.7 | UP000000811 | Bacteria | |
Xylella fastidiosa (strain 9a5c) | 2772 | 7.2 | 29.52 | UP000000812 | Bacteria | |
Agrobacterium fabrum (strain C58 / ATCC 33970) (Agrobacterium tumefaciens (strain C58)) | 5344 | 6.68 | 33.87 | UP000000813 | Bacteria | |
Clostridium acetobutylicum (strain ATCC 824 / DSM 792 / JCM 1419 / LMG 5710 / VKM B-1787) | 3847 | 7.02 | 34.53 | UP000000814 | Bacteria | |
Yersinia pestis | 3909 | 6.65 | 35.19 | UP000000815 | Bacteria | |
Listeria monocytogenes serovar 1/2a (strain ATCC BAA-679 / EGD-e) | 2844 | 6.1 | 34.21 | UP000000817 | Bacteria | |
Clostridium perfringens (strain 13 / Type A) | 2721 | 6.47 | 35.54 | UP000000818 | Bacteria | |
Streptococcus agalactiae serotype V (strain ATCC BAA-611 / 2603 V/R) | 2105 | 6.7 | 32.95 | UP000000821 | Bacteria | |
Oceanobacillus iheyensis (strain DSM 14371 / JCM 11309 / KCTC 3954 / HTE831) | 3490 | 6.04 | 32.81 | UP000000822 | Bacteria | |
Saccharomonospora viridis (strain ATCC 15386 / DSM 43017 / JCM 3036 / NBRC 12207 / P101) | 3828 | 6.21 | 35.1 | UP000000841 | Bacteria | |
Stackebrandtia nassauensis (strain DSM 44728 / NRRL B-16338 / NBRC 102104 / LLR-40K-21) | 6379 | 6.25 | 34.93 | UP000000844 | Bacteria | |
Sebaldella termitidis (strain ATCC 33386 / NCTC 11300) | 4124 | 6.51 | 34.81 | UP000000845 | Bacteria | |
Cellulomonas flavigena (strain ATCC 482 / DSM 20109 / NCIB 8073 / NRS 134) | 3673 | 6.38 | 35.57 | UP000000849 | Bacteria | |
Catenulispora acidiphila (strain DSM 44928 / NRRL B-24433 / NBRC 102108 / JCM 14897) | 8909 | 6.26 | 36.84 | UP000000851 | Bacteria | |
Pedobacter heparinus (strain ATCC 13125 / DSM 2366 / NCIB 9290) | 4249 | 7.1 | 41.94 | UP000000852 | Bacteria | |
Coraliomargarita akajimensis (strain DSM 45221 / IAM 15411 / JCM 23193 / KCTC 12865) | 3110 | 5.93 | 39.75 | UP000000925 | Bacteria | |
Prevotella ruminicola (strain ATCC 19189 / JCM 8958 / 23) | 2761 | 6.3 | 43.51 | UP000000927 | Bacteria | |
Moraxella catarrhalis BBH18 | 1881 | 6.76 | 31.41 | UP000000930 | Bacteria | |
Bacillus megaterium (strain ATCC 12872 / QMB1551) | 5606 | 6.69 | 29.94 | UP000000935 | Bacteria | |
Propionibacterium freudenreichii subsp. shermanii (
strain ATCC 9614 / CIP 103027 / CIRM-BIA1) | 2310 | 6.46 | 34.63 | UP000000936 | Bacteria | |
Arcobacter nitrofigilis (strain ATCC 33309 / DSM 7299 / LMG 7604 / NCTC 12251 / CI) (Campylobacter nitrofigilis) | 3125 | 6.81 | 35.8 | UP000000939 | Bacteria | |
Acetobacter pasteurianus (strain NBRC 3283 / LMG 1513 / CCTM 1153) | 2906 | 6.87 | 35.37 | UP000000948 | Bacteria | |
Cryptobacterium curtum (strain ATCC 700683 / DSM 15641 / 12-3) | 1355 | 5.86 | 37.76 | UP000000954 | Bacteria | |
Atopobium parvulum (strain ATCC 33793 / DSM 20469 / JCM 10300 / VPI 0546) (Streptococcus parvulus) (Peptostreptococcus parvulus) | 1353 | 5.84 | 37.26 | UP000000960 | Bacteria | |
Marinobacter hydrocarbonoclasticus (strain ATCC 700491 / DSM 11845 / VT8) | 4170 | 6.13 | 36.83 | UP000000998 | Bacteria | |
Chlorobium tepidum (strain ATCC 49652 / DSM 12025 / NBRC 103806 / TLS) | 2250 | 6.95 | 31.09 | UP000001007 | Bacteria | |
Xanthomonas campestris pv. campestris (strain ATCC 33913 / DSM 3586 / NCPPB 528 / LMG 568 / P 25) | 4127 | 7.0 | 37.31 | UP000001010 | Bacteria | |
Salmonella typhimurium (strain LT2 / SGSC1412 / ATCC 700720) | 4536 | 6.7 | 34.72 | UP000001014 | Bacteria |
td> |
Mycoplasma mycoides subsp. mycoides SC (strain PG1) | 978 | 7.76 | 37.61 | UP000001016 | Bacteria | |
Haemophilus ducreyi (strain 35000HP / ATCC 700724) | 1694 | 7.04 | 31.36 | UP000001022 | Bacteria | |
Ruegeria pomeroyi (strain ATCC 700808 / DSM 15171 / DSS-3) (Silicibacter pomeroyi) | 4269 | 6.35 | 34.96 | UP000001023 | Bacteria | |
Rhodopirellula baltica (strain DSM 10527 / NCIMB 13988 / SH1) | 7271 | 7.02 | 34.69 | UP000001025 | Bacteria | |
Prochlorococcus marinus subsp. pastoris (strain CCMP1986 / MED4) | 1942 | 7.23 | 28.95 | UP000001026 | Bacteria | |
Elusimicrobium minutum (strain Pei191) | 1528 | 7.44 | 35.95 | UP000001029 | Bacteria | |
Akkermansia muciniphila (strain ATCC BAA-835 / Muc) | 2137 | 6.77 | 39.9 | UP000001031 | Bacteria | |
Burkholderia cenocepacia (strain ATCC BAA-245 / DSM 16553 / LMG 16656 / NCTC 13227 / J2315 / CF5610) (Burkholderia cepacia (strain J2315)) | 6993 | 7.01 | 34.98 | UP000001035 | Bacteria | |
Cellvibrio japonicus (strain Ueda107) (Pseudomonas fluorescens subsp. cellulosa) | 3711 | 6.46 | 40.72 | UP000001036 | Bacteria | |
Desulfohalobium retbaense (strain DSM 5692) | 2500 | 6.5 | 35.98 | UP000001052 | Bacteria | |
Rhizobium sp. (strain NGR234) | 6274 | 6.72 | 33.83 | UP000001054 | Bacteria | |
Legionella longbeachae serogroup 1 (strain NSW150) | 3460 | 6.92 | 37.95 | UP000001060 | Bacteria | |
Marinomonas mediterranea (strain ATCC 700492 / JCM 21426 / NBRC 103028 / MMB-1) | 4118 | 6.06 | 36.26 | UP000001062 | Bacteria | |
Thermosipho melanesiensis (strain DSM 12029 / CIP 104789 / BI429) | 1877 | 7.18 | 35.38 | UP000001110 | Bacteria | |
Marinomonas sp. (strain MWYL1) | 4416 | 6.15 | 37.23 | UP000001113 | Bacteria | |
Actinobacillus succinogenes (strain ATCC 55618 / 130Z) | 2077 | 6.65 | 36.28 | UP000001114 | Bacteria | |
Synechococcus sp. (strain RCC307) | 2528 | 6.55 | 30.09 | UP000001115 | Bacteria | |
Kineococcus radiotolerans (strain ATCC BAA-149 / DSM 14245 / SRS30216) | 4674 | 6.73 | 33.73 | UP000001116 | Bacteria | |
Nitratiruptor sp. (strain SB155-2) | 1843 | 6.93 | 36.2 | UP000001118 | Bacteria | |
Streptococcus gordonii (strain Challis / ATCC 35105 / BCRC 15272 / CH1 / DL1 / V288) | 2050 | 6.28 | 35.11 | UP000001131 | Bacteria | |
Arcobacter butzleri (strain RM4018) | 2254 | 6.64 | 36.42 | UP000001136 | Bacteria | |
Bacillus clausii (strain KSM-K16) | 4082 | 6.3 | 33.41 | UP000001168 | Bacteria | |
Streptococcus thermophilus (strain ATCC BAA-250 / LMG 18311) | 1577 | 6.37 | 32.55 | UP000001170 | Bacteria | |
Idiomarina loihiensis (strain ATCC BAA-735 / DSM 15497 / L2-TR) | 2608 | 5.99 | 36.85 | UP000001171 | Bacteria | |
Geobacillus kaustophilus (strain HTA426) | 3516 | 6.85 | 32.02 | UP000001172 | Bacteria | |
Zymomonas mobilis subsp. mobilis (strain ATCC 31821 / ZM4 / CP4) | 1779 | 6.76 | 37.08 | UP000001173 | Bacteria | |
Francisella tularensis subsp. tularensis (strain SCHU S4 / Schu 4) | 1528 | 6.97 | 34.94 | UP000001174 | Bacteria | |
Gluconacetobacter diazotrophicus (strain ATCC 49037 / DSM 5601 / PAl5) | 3783 | 7.38 | 33.72 | UP000001176 | Bacteria | |
Methylobacterium sp. (strain 4-46) | 6647 | 7.56 | 33.45 | UP000001185 | Bacteria | |
Mycobacterium marinum (strain ATCC BAA-535 / M) | 5418 | 6.26 | 38.81 | UP000001190 | Bacteria | |
Nostoc punctiforme (strain ATCC 29133 / PCC 73102) | 6573 | 6.38 | 38.83 | UP000001191 | Bacteria | |
Burkholderia phymatum (strain DSM 17167 / STM815) | 7461 | 6.97 | 35.22 | UP000001192 | Bacteria | |
Clostridium botulinum (strain Eklund 17B / Type B) | 3473 | 6.42 | 34.02 | UP000001195 | Bacteria | |
