Amino acid dipepetide frequency for Weissella viridescens

Apart from single amino acid frequencies one can also calculate so called amino acid dipeptide frequency.

There is 400 possibilites (441 if we consider Xaa as additional 21st amino acid representing all non-standard or unknown amino acids). Thus, if the dipeptides would be present randomly in proteins each amino acid dipeptide should be present with 0.25% frequency. As it is not the case in the nature, for better visablity all more than expected dipepetides are marked by red, and those which are underrepresented are marked by blue in the table.

All values are presented as per milles (‰), therefore need to be multiplied by 10-3.

AlaCysAspGluPheGlyHisIleLysLeuMetAsnProGlnArgSerThrValTrpTyrXaa
Ala 7.34 0.19 6.19 5.79 3.56 6.40 1.73 6.02 5.31 8.68 2.71 4.03 2.79 4.77 3.24 4.99 5.54 6.31 0.87 2.800.00
Cys 0.17 0.03 0.09 0.09 0.14 0.20 0.08 0.16 0.06 0.32 0.05 0.07 0.13 0.12 0.07 0.12 0.13 0.14 0.02 0.09 0.00
Asp 6.21 0.13 4.18 4.83 2.82 4.17 1.25 3.90 3.27 6.01 1.94 2.36 2.36 3.10 2.51 2.99 3.25 5.02 0.76 2.63 0.00
Glu 5.51 0.11 3.20 3.16 2.24 2.82 1.47 4.02 3.85 5.95 1.95 3.18 2.12 3.45 2.99 3.07 3.80 4.23 0.52 1.74 0.00
Phe 3.46 0.11 3.01 2.50 1.73 3.46 0.61 2.78 2.36 3.40 1.32 2.13 1.38 1.41 1.16 2.60 2.40 3.10 0.52 1.53 0.00
Gly 5.49 0.14 3.79 3.64 3.12 4.14 1.47 4.89 3.96 7.05 2.19 2.66 1.79 3.08 2.80 3.98 4.39 5.31 0.78 2.71 0.00
His 1.83 0.04 1.38 1.25 1.02 1.37 0.47 1.21 0.80 2.05 0.54 0.86 1.03 1.07 0.90 0.95 1.15 1.58 0.23 0.86 0.00
Ile 6.07 0.22 4.55 3.88 2.93 5.09 1.17 3.96 3.56 6.14 1.75 3.23 2.49 2.70 2.29 3.99 3.97 5.06 0.64 2.07 0.00
Lys 4.89 0.07 2.93 3.10 1.74 2.79 1.25 3.46 3.63 4.93 2.01 2.83 2.20 3.52 2.75 3.29 3.85 3.82 0.57 2.02 0.00
Leu 9.22 0.25 6.12 5.01 3.64 6.61 1.71 6.32 5.25 7.66 2.76 4.78 4.41 4.07 3.46 6.17 6.65 7.06 0.84 2.48 0.00
Met 2.93 0.06 1.72 1.27 1.07 1.97 0.62 1.93 1.38 2.80 1.00 1.41 1.36 1.67 1.28 1.80 2.20 2.12 0.23 0.74 0.00
Asn 3.98 0.09 2.90 2.81 1.74 3.59 1.13 2.72 2.42 4.06 1.43 1.77 2.24 2.72 1.92 1.95 2.31 3.27 0.59 1.72 0.00
Pro 3.30 0.06 2.71 3.46 1.64 2.33 0.65 2.61 2.40 3.15 1.00 1.89 0.52 1.58 1.23 1.98 2.58 3.13 0.37 1.31 0.00
Gln 5.36 0.09 2.51 2.26 1.75 2.66 1.08 3.04 2.92 5.05 1.43 2.30 2.02 2.71 2.31 2.77 3.54 3.64 0.46 1.62 0.00
Arg 2.95 0.08 2.50 2.80 1.83 2.46 0.96 2.58 2.19 4.07 1.20 1.64 1.50 2.18 1.94 2.08 2.12 3.02 0.40 1.59 0.00
Ser 5.08 0.12 3.92 3.39 2.32 4.48 1.15 3.97 3.16 5.16 1.43 2.43 1.66 2.69 2.13 2.90 3.61 4.38 0.58 1.77 0.00
Thr 5.03 0.14 4.34 3.64 2.68 4.68 1.33 4.39 3.33 6.20 1.54 2.68 3.12 2.83 2.10 3.69 3.82 4.88 0.58 2.08 0.00
Val 6.95 0.19 4.97 4.19 2.78 5.23 1.28 5.14 3.98 6.98 2.09 3.28 3.15 3.13 2.71 4.79 5.32 5.61 0.71 2.23 0.00
Trp 0.72 0.04 0.47 0.40 0.50 0.61 0.35 0.72 0.34 1.31 0.34 0.44 0.32 0.80 0.54 0.60 0.56 0.66 0.18 0.32 0.00
Tyr 2.79 0.10 2.20 1.89 1.73 2.32 0.82 1.92 1.49 3.52 0.87 1.37 1.30 1.94 1.75 1.63 1.92 2.35 0.38 1.27 0.00
Xaa 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.24
Statistics based on 1,449 proteins (major isoforms only; 444,757 amino acids)

Proteome-pI is available under Creative Commons Attribution-NoDerivs license, for more details see here

Reference: Kozlowski LP. Proteome-pI: proteome isoelectric point database. Nucleic Acids Res. 2016. doi: 10.1093/nar/gkw978       Contact: Lukasz P. Kozlowski