Amino acid dipepetide frequency for Cellulosimicrobium funkei

Apart from single amino acid frequencies one can also calculate so called amino acid dipeptide frequency.

There is 400 possibilites (441 if we consider Xaa as additional 21st amino acid representing all non-standard or unknown amino acids). Thus, if the dipeptides would be present randomly in proteins each amino acid dipeptide should be present with 0.25% frequency. As it is not the case in the nature, for better visablity all more than expected dipepetides are marked by red, and those which are underrepresented are marked by blue in the table.

All values are presented as per milles (‰), therefore need to be multiplied by 10-3.

AlaCysAspGluPheGlyHisIleLysLeuMetAsnProGlnArgSerThrValTrpTyrXaa
Ala 19.92 0.80 9.35 8.18 3.68 14.10 2.76 3.80 1.90 15.12 2.27 1.95 8.66 3.86 11.82 7.10 8.99 14.04 2.39 2.510.00
Cys 0.73 0.06 0.31 0.26 0.14 0.64 0.11 0.10 0.04 0.44 0.07 0.08 0.32 0.11 0.33 0.31 0.37 0.51 0.08 0.09 0.00
Asp 10.78 0.27 5.17 4.38 1.32 7.80 1.31 1.17 0.74 7.14 0.66 0.75 5.27 1.50 4.90 2.00 2.83 7.87 0.94 1.06 0.00
Glu 7.14 0.23 3.21 2.76 1.17 4.29 1.68 2.18 1.01 6.13 0.69 1.01 3.73 2.02 5.46 2.36 2.93 5.28 0.75 0.98 0.00
Phe 3.67 0.17 2.00 1.41 0.80 2.71 0.50 0.54 0.32 2.50 0.33 0.46 1.22 0.61 1.65 1.35 1.77 2.79 0.46 0.58 0.00
Gly 13.03 0.50 5.78 5.27 2.85 8.00 1.84 3.12 1.76 9.34 1.74 1.54 5.46 2.44 7.30 5.66 7.19 9.06 1.78 2.20 0.00
His 2.78 0.11 1.66 1.16 0.43 2.17 0.53 0.32 0.21 2.23 0.24 0.27 1.49 0.46 1.71 0.69 0.92 2.23 0.25 0.37 0.00
Ile 3.79 0.13 2.13 1.74 0.69 2.73 0.42 0.73 0.48 2.34 0.36 0.54 1.44 0.58 1.53 1.27 1.83 2.89 0.29 0.47 0.00
Lys 1.79 0.05 0.90 0.74 0.32 1.22 0.32 0.65 0.42 1.15 0.21 0.36 0.85 0.44 0.97 0.74 0.87 1.44 0.16 0.29 0.00
Leu 16.74 0.49 7.84 4.81 2.32 9.72 1.92 1.80 1.17 9.49 1.18 1.27 5.85 2.02 8.03 4.57 6.18 11.91 1.29 1.56 0.00
Met 1.72 0.07 0.71 0.55 0.40 1.02 0.29 0.55 0.24 1.48 0.19 0.31 0.89 0.33 1.07 1.18 1.54 1.15 0.17 0.22 0.00
Asn 2.01 0.08 0.94 0.70 0.45 1.55 0.34 0.45 0.27 1.56 0.20 0.35 1.34 0.48 0.91 0.60 0.89 1.56 0.22 0.38 0.00
Pro 9.42 0.20 5.29 4.07 1.60 7.11 1.16 1.23 0.67 4.92 0.75 0.80 3.00 1.50 4.22 3.44 4.17 6.18 0.97 1.12 0.00
Gln 3.23 0.12 1.45 1.29 0.62 2.17 0.60 0.87 0.42 2.43 0.37 0.48 1.56 0.92 2.08 1.12 1.26 2.90 0.41 0.58 0.00
Arg 11.17 0.39 4.83 4.48 2.07 6.08 1.68 2.28 1.04 7.91 1.38 1.03 4.81 1.76 6.95 4.16 5.32 7.23 1.50 1.68 0.00
Ser 6.74 0.27 2.80 2.16 1.56 5.82 0.90 1.50 0.68 4.65 0.91 0.80 3.18 1.14 3.63 2.74 3.65 4.57 0.93 1.04 0.00
Thr 8.79 0.34 4.01 3.07 2.00 6.67 1.16 1.99 0.84 6.08 0.81 1.07 4.55 1.42 4.03 3.75 4.74 6.87 1.10 1.36 0.00
Val 15.46 0.59 7.06 6.22 2.31 8.97 2.01 2.31 1.19 11.50 1.30 1.50 6.44 2.25 8.28 4.64 6.93 11.85 1.30 1.61 0.00
Trp 1.80 0.12 1.02 0.74 0.58 1.18 0.35 0.46 0.25 1.68 0.24 0.37 0.76 0.49 1.29 1.08 1.16 1.40 0.43 0.36 0.00
Tyr 2.51 0.10 1.40 1.02 0.54 1.91 0.34 0.32 0.24 2.07 0.18 0.34 1.02 0.56 1.57 0.89 1.12 1.99 0.32 0.41 0.00
Xaa 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Statistics based on 3,946 proteins (major isoforms only; 1,354,344 amino acids)

Proteome-pI is available under Creative Commons Attribution-NoDerivs license, for more details see here

Reference: Kozlowski LP. Proteome-pI: proteome isoelectric point database. Nucleic Acids Res. 2016. doi: 10.1093/nar/gkw978       Contact: Lukasz P. Kozlowski