Amino acid dipepetide frequency for Frankia symbiont

Apart from single amino acid frequencies one can also calculate so called amino acid dipeptide frequency.

There is 400 possibilites (441 if we consider Xaa as additional 21st amino acid representing all non-standard or unknown amino acids). Thus, if the dipeptides would be present randomly in proteins each amino acid dipeptide should be present with 0.25% frequency. As it is not the case in the nature, for better visablity all more than expected dipepetides are marked by red, and those which are underrepresented are marked by blue in the table.

All values are presented as per milles (‰), therefore need to be multiplied by 10-3.

AlaCysAspGluPheGlyHisIleLysLeuMetAsnProGlnArgSerThrValTrpTyrXaa
Ala 19.15 1.10 8.98 7.45 3.44 15.50 2.76 4.00 1.84 13.37 2.18 2.04 7.13 3.48 11.59 6.91 8.00 12.80 1.66 2.250.00
Cys 1.06 0.11 0.52 0.37 0.23 0.97 0.23 0.17 0.08 0.80 0.10 0.13 0.57 0.23 0.74 0.45 0.42 0.66 0.14 0.19 0.00
Asp 8.25 0.41 3.76 3.48 1.45 6.50 1.48 2.24 0.73 6.43 0.68 1.07 4.69 1.67 5.14 2.72 3.37 5.43 0.78 1.10 0.00
Glu 5.98 0.34 2.09 2.39 1.39 3.10 1.44 2.56 1.10 6.15 0.77 0.91 3.22 2.01 5.25 2.17 2.73 4.08 0.61 0.91 0.00
Phe 3.62 0.31 2.09 1.26 0.79 2.98 0.68 0.74 0.30 2.46 0.34 0.51 1.41 0.64 1.91 1.41 1.93 2.49 0.35 0.53 0.00
Gly 10.77 0.88 5.04 4.46 2.79 8.30 2.35 3.74 1.68 9.26 1.77 1.70 6.11 3.11 9.36 5.84 6.23 7.83 1.62 2.20 0.00
His 2.72 0.19 1.52 1.06 0.56 2.39 0.67 0.65 0.23 2.39 0.29 0.43 1.96 0.65 2.10 1.08 1.29 1.72 0.30 0.43 0.00
Ile 4.96 0.35 2.65 1.94 0.87 3.69 0.77 1.26 0.55 2.81 0.52 0.73 2.09 0.78 2.99 1.95 2.34 3.37 0.36 0.63 0.00
Lys 1.76 0.08 0.70 0.71 0.36 1.11 0.30 0.96 0.56 1.49 0.26 0.38 0.96 0.45 1.06 0.84 0.97 1.43 0.15 0.31 0.00
Leu 15.80 0.82 6.63 4.40 2.59 8.56 2.03 3.14 1.26 10.16 1.28 1.45 6.70 1.82 9.40 5.39 6.63 9.30 1.21 1.61 0.00
Met 2.04 0.17 0.74 0.59 0.45 1.04 0.27 0.83 0.27 1.57 0.25 0.36 0.98 0.31 1.29 1.21 1.48 1.20 0.19 0.24 0.00
Asn 2.12 0.15 0.93 0.73 0.45 1.74 0.42 0.80 0.29 1.68 0.27 0.41 1.37 0.51 1.43 0.89 1.12 1.40 0.28 0.36 0.00
Pro 10.73 0.38 4.95 3.31 1.60 7.32 1.28 1.59 0.83 5.38 0.88 1.02 4.43 1.50 4.76 3.79 4.01 6.09 0.90 1.18 0.00
Gln 3.84 0.16 1.15 1.23 0.65 1.85 0.64 1.19 0.43 2.92 0.48 0.48 2.18 1.00 2.76 1.13 1.41 2.50 0.35 0.48 0.00
Arg 11.02 0.74 4.96 4.42 2.53 6.62 2.36 3.44 1.32 9.41 1.77 1.49 6.55 2.95 8.45 4.68 5.39 6.66 1.52 1.91 0.00
Ser 7.17 0.47 2.96 2.27 1.51 6.16 1.07 1.68 0.76 4.77 1.02 0.91 3.80 1.36 4.67 3.11 3.40 4.57 0.89 1.12 0.00
Thr 8.97 0.43 3.78 2.83 1.65 7.02 1.20 2.22 0.85 5.83 0.91 1.08 4.32 1.30 4.59 3.58 3.73 6.15 0.86 1.13 0.00
Val 11.90 0.77 5.89 4.64 2.44 7.47 1.95 3.36 1.19 9.45 1.23 1.60 5.46 1.88 7.51 4.78 6.09 7.94 1.04 1.47 0.00
Trp 1.51 0.15 0.76 0.68 0.42 0.87 0.35 0.54 0.28 1.68 0.24 0.31 0.84 0.55 1.38 0.87 0.83 0.96 0.31 0.30 0.00
Tyr 2.25 0.20 1.25 0.98 0.58 1.85 0.42 0.51 0.30 2.19 0.23 0.35 1.15 0.64 1.78 0.88 1.08 1.47 0.28 0.42 0.00
Xaa 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Statistics based on 4,017 proteins (major isoforms only; 1,323,031 amino acids)

Proteome-pI is available under Creative Commons Attribution-NoDerivs license, for more details see here

Reference: Kozlowski LP. Proteome-pI: proteome isoelectric point database. Nucleic Acids Res. 2016. doi: 10.1093/nar/gkw978       Contact: Lukasz P. Kozlowski