Amino acid dipepetide frequency for Cavia porcellus

Apart from single amino acid frequencies one can also calculate so called amino acid dipeptide frequency.

There is 400 possibilites (441 if we consider Xaa as additional 21st amino acid representing all non-standard or unknown amino acids). Thus, if the dipeptides would be present randomly in proteins each amino acid dipeptide should be present with 0.25% frequency. As it is not the case in the nature, for better visablity all more than expected dipepetides are marked by red, and those which are underrepresented are marked by blue in the table.

All values are presented as per milles (‰), therefore need to be multiplied by 10-3.

AlaCysAspGluPheGlyHisIleLysLeuMetAsnProGlnArgSerThrValTrpTyrXaa
Ala 6.00 1.50 2.91 4.74 2.76 4.74 1.66 2.88 3.39 7.56 1.56 2.03 4.14 3.33 3.75 5.83 3.67 4.97 0.85 1.590.00
Cys 1.41 0.65 1.07 1.30 0.92 1.69 0.72 1.00 1.15 2.33 0.45 0.79 1.47 1.11 1.34 2.15 1.20 1.43 0.31 0.65 0.00
Asp 2.88 1.09 2.27 3.20 2.16 3.21 1.17 2.59 2.43 5.04 1.11 1.60 2.94 1.81 2.46 4.20 2.59 3.01 0.64 1.45 0.00
Glu 5.22 1.28 4.32 6.36 2.09 4.08 1.54 3.07 4.94 6.43 1.61 2.98 3.24 3.11 3.80 4.24 3.28 4.22 0.69 1.55 0.00
Phe 2.08 1.09 1.69 1.97 1.71 2.28 1.11 1.96 1.78 4.58 0.80 1.33 2.10 1.86 2.00 3.58 2.12 2.31 0.53 1.31 0.00
Gly 4.51 1.39 3.11 3.89 2.50 4.18 1.78 2.80 3.58 6.17 1.28 2.37 4.25 2.83 3.70 5.79 3.67 3.59 0.80 1.74 0.00
His 1.38 0.79 0.87 1.31 1.18 1.60 0.82 1.30 1.27 3.07 0.60 0.88 1.69 1.29 1.65 2.36 1.50 1.54 0.38 0.84 0.00
Ile 2.58 1.17 1.94 2.46 2.06 2.23 1.31 2.34 2.52 4.91 1.01 1.78 2.63 2.26 2.37 3.75 2.58 2.58 0.54 1.50 0.00
Lys 4.02 1.08 3.05 4.79 1.75 3.19 1.39 2.70 4.00 5.14 1.43 2.32 2.93 2.55 3.19 3.75 3.02 3.46 0.60 1.56 0.00
Leu 7.30 2.39 4.82 7.12 3.66 6.29 2.92 4.06 5.80 10.44 2.06 3.52 6.18 6.02 6.17 8.48 5.29 5.95 1.25 2.70 0.00
Met 1.96 0.41 1.23 1.78 0.76 1.29 0.46 0.87 1.40 2.09 0.53 0.87 1.05 0.93 1.03 1.55 1.12 1.44 0.24 0.66 0.00
Asn 2.02 0.87 1.43 2.05 1.52 2.34 0.94 2.08 2.14 3.76 0.88 1.39 2.22 1.59 1.81 3.04 1.94 2.19 0.45 1.10 0.00
Pro 4.83 1.22 2.77 4.50 1.99 5.29 1.45 1.85 2.82 5.45 1.11 1.79 4.85 2.81 3.37 5.57 3.02 3.89 0.74 1.43 0.00
Gln 3.61 0.99 2.41 3.91 1.41 2.94 1.32 1.96 2.90 4.92 1.10 1.81 2.78 2.64 2.92 3.08 2.25 2.98 0.57 1.15 0.00
Arg 3.95 1.26 2.73 3.87 1.94 3.58 1.54 2.36 3.64 5.55 1.17 2.12 3.19 2.62 3.88 4.15 2.80 3.27 0.72 1.54 0.00
Ser 5.41 1.98 3.82 5.06 3.15 5.58 2.18 3.26 3.98 8.53 1.59 2.59 5.89 3.85 4.53 7.98 4.51 5.09 1.11 2.21 0.00
Thr 3.87 1.42 2.45 3.51 2.23 3.50 1.29 2.41 2.60 5.54 1.12 1.70 3.52 2.33 2.49 4.58 2.70 4.09 0.72 1.45 0.00
Val 4.50 1.55 2.96 3.79 2.61 3.49 1.60 3.05 3.33 6.80 1.34 2.22 3.79 2.84 3.09 5.05 4.00 3.90 0.76 1.71 0.00
Trp 0.86 0.25 0.68 0.81 0.47 0.76 0.33 0.56 0.82 1.30 0.31 0.54 0.54 0.55 0.75 0.90 0.71 0.77 0.20 0.35 0.00
Tyr 1.48 0.74 1.31 1.62 1.36 1.69 0.78 1.42 1.42 2.84 0.63 1.11 1.34 1.26 1.59 2.28 1.57 1.69 0.38 0.94 0.00
Xaa 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.02
Statistics based on 18,711 proteins (major isoforms only; 9,884,156 amino acids)

Proteome-pI is available under Creative Commons Attribution-NoDerivs license, for more details see here

Reference: Kozlowski LP. Proteome-pI: proteome isoelectric point database. Nucleic Acids Res. 2016. doi: 10.1093/nar/gkw978       Contact: Lukasz P. Kozlowski